| No | Nama Siswa | NISN | T. Lahir | Tgl. Lahir |
|---|---|---|---|---|
| 1 | Ahmad Anshari | 0028015841 | Sangata | 27/04/2002 |
| 2 | Angga Prayuda | Babai | 13/03/2003 | |
| 3 | Aulia Noor Ilmi | Amuntai | 07/03/2003 | |
| 4 | Barkatulah | Amuntai | 29/03/2002 | |
| 5 | Fauziannoor Hafidz Mubarak | Tabalong | 23/11/2003 | |
| 6 | Feri Fernandy | Tabalong | 03/11/2002 | |
| 7 | Hadi Rusyadi | Amuntai | 16/04/2003 | |
| 8 | Irpan | Puri | 15/08/2003 | |
| 9 | Muhammad Ilham Fikri | 0044466014 | Awayan | 16/01/2004 |
| 10 | Muhammad Rizky Ridhayatullah | 0038470564 | Sungai Turak | 24/05/2003 |
| 11 | M. Zainal Mustafa | Kalua | 22/10/2003 | |
| 12 | M. Zaky Mubarak | 0039520833 | Amuntai | 09/11/2003 |
| 13 | Mahdi Fikri | Palangka Raya | 09/09/2003 | |
| 14 | Miftahul Farid | 0027878484 | Talio | 18/07/2002 |
| 15 | Muhamad Resky | Amuntai | 06/10/2003 | |
| 16 | Muhammad Abdu Rachman | 0032197737 | Pangkalan Bun | 13/08/2002 |
| 17 | Muhammad Alfianor | 0031696577 | Tabalong | 01/01/2003 |
| 18 | Muhammad Anshari | Amuntai | 27/08/2003 | |
| 19 | Muhammad Baihaqi | Amuntai | 14/02/2003 | |
| 20 | Muhammad Bakri | Tabalong | 25/02/2002 | |
| 21 | Muhammad Fibry Maulana | Senakin | 02/10/2003 | |
| 22 | Muhammad Hafiz | Amuntai | 01/08/2003 | |
| 23 | Muhammad Hummaydi | 0021189272 | Tabalong | 18/12/2002 |
| 24 | Muhammad Ikram | Pihaung | 11/11/2002 | |
| 25 | Muhammad Irham Haq | Amuntai | 02/12/2002 | |
| 26 | Muhammad Luthfi | Habirau | 05/04/2003 | |
| 27 | Muhammad Maulana | Tabalong | 04/12/2002 | |
| 28 | Muhammad Padhil | 0032897329 | Padang Luar | 15/03/2003 |
| 29 | Muhammad Redhani 'Ula | Amuntai | 05/11/2003 | |
| 30 | Muhammad Rifa'i | Batulicin | 17/10/2002 | |
| 31 | Muhammad Rizky | Sangatta | 31/10/2001 | |
| 32 | Muhammad Said | Amuntai | 24/03/2003 | |
| 33 | Rahmat | Amuntai | 06/02/2003 | |
| 34 | Rahmatullah | Lokpanginangan | 29/06/2003 | |
| 35 | Rip'an Hidayat | Amuntai | 09/07/2003 | |
| 36 | Risky Pratama | 0035327024 | Bangkuang | 23/06/2003 |
| 37 | Supianor | Cakru | 29/04/2002 |






0 comments:
Post a Comment